               N           a          sa           b          sb     rmSSEav     t-value
 AliceSprings.txt                        
  OLSR       134      6.8562      0.1502      4.4841      0.8214      1.0126
  RMA        134      7.0699      0.1490      5.1367      0.8195      1.0049      1.0026
  MA         134      7.2817      0.1547      5.7836      0.8460      1.0124      1.9742
  PWLSR      134      7.5162      0.1144      9.2992      0.9219      1.0000      2.9146
  PWRMA      134      7.6303      0.1149     10.0254      0.9253      1.0277      3.3515
  PWMA       134      7.7422      0.1161     10.7379      0.9354      1.0582      3.7553
 Perth.txt                               
  OLSR       254      6.3029      0.1865      7.5291      0.7261      1.0421
  RMA        254      6.9636      0.1858      9.8231      0.7269      1.0158      2.4744
  MA         254      7.6653      0.2053     12.2596      0.7993      1.0416      4.9122
  PWLSR      254      7.3255      0.1977     13.0944      0.8351      1.0000      3.6403
  PWRMA      254      7.9693      0.2018     15.7053      0.8525      1.0530      5.6207
  PWMA       254      8.6488      0.2145     18.4609      0.9063      1.1338      7.3692

 Local Meteoric Water Line Freeware. Copyright (c) 2012,
 Australian Nuclear Science and Technology Organisation.
 All rights reserved.

 Where this software is used to determine an amount weighted least squares
 regression (PWLSR) any publication of the regression
  must cite "Crawford et al., 2014
  Alternative least squares methods for determining the meteoric water
  line, demonstrated using GNIP data Journal of Hydrology. 519: 2331-2340.
 http://dx.doi.org/10.1016/j.jhydrol.2014.10.033"
