Tritium analysis conducted on precipitation samples from Toowoomba, Queensland (1970-1980)
Dataset, Last Updated 2014-02-18 13:29:54 , Visibility External RIFCS Published (0012)
Tagged with Isotopes, Precipitation, Environment, Tritium, environment
Properties
Applicable Start Date | 1970-01-01 00:00:00 |
---|---|
Applicable End Date | 1980-12-31 00:00:00 |
Brief Description | Monthly precipitation samples were collected from the Toowoomba meteorological station (altitude 586.6m) for tritium (3H) analysis. Data includes monthly precipitation (mm) and tritium concentration (TU) values. |
Geographical Location | northlimit=-27.5832; southlimit=-27.5833; westlimit=151.9332; eastlimit=151.9333; projection=WGS84 |
Rights Description | This collection has restricted access to the datasets. Contact the associated parties for this record to negotiate access conditions, terms and attribution. |
Subject | arc-code/050206 |
Related Collections
Managed By
Output Of
Details
Locator | https://openscience.ansto.gov.au/collection/749 |
---|---|
Collection Type | Dataset |
Visibility | External RIFCS Published (0012) |
Tags | Isotopes, Precipitation, Environment, Tritium, environment |
Metadata Created | 2011-07-08 13:50:17 |
Metadata Updated | 2014-02-18 13:29:54 |