Tritium analysis conducted on precipitation samples from Melbourne, Victoria (1970-1999)
Dataset, Last Updated 2014-02-18 13:29:51 , Visibility External RIFCS Published (0012)
Tagged with Isotopes, Precipitation, Environment, Tritium, environment
Properties
| Applicable Start Date | 1970-01-01 00:00:00 |
|---|---|
| Applicable End Date | 1999-12-31 00:00:00 |
| Brief Description | Monthly precipitation samples were collected from the Melbourne meteorological station (altitude 34.7m) for tritium (3H) analysis. Data includes monthly precipitation (mm) and tritium concentration (TU) values. |
| Geographical Location | northlimit=-37.8165; southlimit=-37.8166; westlimit=144.9665; eastlimit=144.9666; projection=WGS84 |
| Rights Description | This collection has restricted access to the datasets. Contact the associated parties for this record to negotiate access conditions, terms and attribution. |
| Subject | arc-code/050206 |
Related Collections
Managed By
Output Of
Details
| Locator | https://openscience.ansto.gov.au/collection/745 |
|---|---|
| Collection Type | Dataset |
| Visibility | External RIFCS Published (0012) |
| Tags | Isotopes, Precipitation, Environment, Tritium, environment |
| Metadata Created | 2011-07-08 11:41:22 |
| Metadata Updated | 2014-02-18 13:29:51 |