Tritium analysis conducted on precipitation samples from Bundaberg, Queensland (1970-1991)
Dataset, Last Updated 2014-02-18 13:29:39 , Visibility External RIFCS Published (0012)
Tagged with Isotopes, Precipitation, Environment, Tritium, environment
Properties
Applicable Start Date | 1970-01-01 00:00:00 |
---|---|
Applicable End Date | 1991-12-31 00:00:00 |
Brief Description | Monthly precipitation samples were collected from the Bundaberg meteorological station (altitude 13.7m) for tritium (3H) analysis. Data includes monthly precipitation (mm) and tritium concentration (TU) values. |
Geographical Location | northlimit=-24.8665; southlimit=-24.8666; westlimit=152.34; eastlimit=152.35; projection=WGS84 |
Rights Description | This collection has restricted access to the datasets. Contact the associated parties for this record to negotiate access conditions, terms and attribution. |
Subject | arc-code/050206 |
Related Collections
Managed By
Output Of
Details
Locator | https://openscience.ansto.gov.au/collection/735 |
---|---|
Collection Type | Dataset |
Visibility | External RIFCS Published (0012) |
Tags | Isotopes, Precipitation, Environment, Tritium, environment |
Metadata Created | 2011-07-07 09:33:53 |
Metadata Updated | 2014-02-18 13:29:39 |